My Real Estate Home Listings
"Professional Real Estate With a Personal Touch"
My real estate listings include active home listings, pending home sales, and previously sold homes, all marked accordingly. If you do not find your desired home here, please Contact me and I will be happy to assist you in finding your perfect home. You may also Search the MLS for additional homes listed within Broken Arrow and the Greater Tulsa area.
| SQ Feet: | 2,895 |
| Garage: | 2 |
| Year: | 1984 |
| Pool: | N |
| MLS: | 1010727 |
| City: | Bixby |
| Bed(s): | 4 |
| Bath(s): | 1984 |
| SQ Feet: | 2,746 |
| Garage: | 2 |
| Year: | 1976 |
| Pool: | N |
| MLS: | 708459 |
| City: | Owasso |
| Bed(s): | 3 |
| Bath(s): | 1976 |
| SQ Feet: | 2,235 |
| Garage: | 3 |
| Year: | 1992 |
| Pool: | Y |
| MLS: | 921908 |
| City: | Broken Arrow |
| Bed(s): | 3 |
| Bath(s): | 1992 |
| SQ Feet: | 2,050 |
| Garage: | 2 |
| Year: | 2003 |
| Pool: | N |
| MLS: | 913853 |
| City: | Broken Arrow |
| Bed(s): | 4 |
| Bath(s): | 2003 |
| SQ Feet: | 1,832 |
| Garage: | 2 |
| Year: | 1978 |
| Pool: | N |
| MLS: | 904357 |
| City: | Broken Arrow |
| Bed(s): | 3 |
| Bath(s): | 1978 |
| SQ Feet: | 1,729 |
| Garage: | 2 |
| Year: | 1978 |
| Pool: | Y |
| MLS: | 808114 |
| City: | Broken Arrow |
| Bed(s): | 4 |
| Bath(s): | 1978 |
| SQ Feet: | 1,808 |
| Garage: | 2 |
| Year: | 1973 |
| Pool: | N |
| MLS: | 913133 |
| City: | Broken Arrow |
| Bed(s): | 3 |
| Bath(s): | 1973 |
| SQ Feet: | 1,952 |
| Garage: | 2 |
| Year: | 1983 |
| Pool: | N |
| MLS: | 932648 |
| City: | Broken Arrow |
| Bed(s): | 3 |
| Bath(s): | 1983 |
| SQ Feet: | 1,669 |
| Garage: | 2 |
| Year: | 1959 |
| Pool: | N |
| MLS: | 902281 |
| City: | Tulsa |
| Bed(s): | 3 |
| Bath(s): | 1959 |
| SQ Feet: | 1,562 |
| Garage: | 2 |
| Year: | 1976 |
| Pool: | N |
| MLS: | 912426 |
| City: | Broken Arrow |
| Bed(s): | 3 |
| Bath(s): | 1976 |
| SQ Feet: | 1,440 |
| Garage: | 2 |
| Year: | 1978 |
| Pool: | N |
| MLS: | 717350 |
| City: | Broken Arrow |
| Bed(s): | 3 |
| Bath(s): | 1978 |
| SQ Feet: | 1,366 |
| Garage: | 2 |
| Year: | 1978 |
| Pool: | N |
| MLS: | 733641 |
| City: | Broken Arrow |
| Bed(s): | 3 |
| Bath(s): | 1978 |
| SQ Feet: | 1,232 |
| Garage: | 2 |
| Year: | 1950 |
| Pool: | N |
| MLS: | 920284 |
| City: | Tulsa |
| Bed(s): | 3 |
| Bath(s): | 1950 |
| SQ Feet: | 1,214 |
| Garage: | 1 |
| Year: | 1939 |
| Pool: | N |
| MLS: | 916008 |
| City: | Tulsa |
| Bed(s): | 2 |
| Bath(s): | 1939 |
| SQ Feet: | 1,151 |
| Garage: | 0 |
| Year: | 1951 |
| Pool: | N |
| MLS: | 804695 |
| City: | Tulsa |
| Bed(s): | 2 |
| Bath(s): | 1951 |
NORES / Greater Texoma Association of REALTORS® MLS Internet Data Exchange (IDX) information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS, Misty Rice or Coldwell Banker Select and Coldwell Banker Van Meter-RaderGroup.