Broken Arrow Real Estate Property Details
"Professional Real Estate With a Personal Touch"
List Price: Details
| Story(s): | 1 |
|---|---|
| Garage: | 2 |
| Pool: | N |
| Acreage: | 0.27 |
| SQ Feet: | 1,440 |
| 3/4 Baths: | 0 |
| Half Baths: | 0 |
| MLS: | |
|---|---|
| Home Facts: | |
| Type: | House |
| Year: | 1978 |
| Bed(s): | 3 |
| Total Baths: | 2 |
| Full Baths: | 2 |
Area Information
| Street Address: | 5504 S Ash Avenue |
|---|---|
| Community Name: | Chimney Ridge South |
| Area: | Broken Arrow |
| Zip: | 74011 (Broken Arrow) |
| School District: | 3 |
| Elementary School: | Arrow Springs |
| Jr. High/Middle School: | Childers |
| High School: | Broken Arrow |
Property Highlights
Charming home in great neighborhood! Large family room, fireplace with gas logs. Fenced backyard with patio and storage building. Minutes away from highway, shopping and restaurants.
Local Weather
















